Next: Obsolete settings, Previous: Configuration settings for tools in the Lepton EDA suite, Up: Configuration system [Contents][Index]
When running tools from the Lepton EDA suite, you sometimes may see a warning like this:
WARNING: The RC file function 'hierarchy-uref-separator' is deprecated. RC configuration functions will be removed in an upcoming Lepton EDA release. Please use .conf configuration files instead: https://github.com/lepton-eda/lepton-eda/wiki/Configuration-Settings Put the following lines into the lepton.conf file (in current directory) or lepton-user.conf (in user's configuration directory, typically $HOME/.config/lepton-eda/), replacing MYVALUE with the desired option's value: [netlist.hierarchy] refdes-attribute-separator=MYVALUE
It means that the option you are trying to set in the old-style configuration file (e.g. gafrc, gschemrc) has been replaced with a new one that should be defined in one of the *.conf configuration files, as described in the Overview section. Old settings are still valid, but they will be removed in future releases, hence the warning.
Note: If some option is present in both (new and old) configuration files, then the value from the old configuration file will take precedence.
Deprecated settings are listed in the tables below (the new settings
in the right column are shown in the form
[group_name]::key_name
). Also, they can be found in the
geda-deprecated-config.scm file (look for
define-rc-deprecated-config
entries there).
The following gafrc options are deprecated starting with Lepton EDA release 1.9.10:
Old gafrc option | New option | Config group |
---|---|---|
attribute-promotion | promote | schematic.attrib |
always-promote-attributes | always-promote | schematic.attrib |
promote-invisible | promote-invisible | schematic.attrib |
keep-invisible | keep-invisible | schematic.attrib |
bus-ripper-symname | bus-ripper-symname | schematic |
make-backup-files | create-files | schematic.backup |
The following gnetlistrc options are deprecated:
Old gnetlistrc option | New option | Config group |
---|---|---|
hierarchy-netattrib-mangle | mangle-net-attribute | netlist.hierarchy |
hierarchy-netattrib-order | net-attribute-order | netlist.hierarchy |
hierarchy-netattrib-separator | net-attribute-separator | netlist.hierarchy |
hierarchy-netname-mangle | mangle-netname-attribute | netlist.hierarchy |
hierarchy-netname-order | netname-attribute-order | netlist.hierarchy |
hierarchy-netname-separator | netname-attribute-separator | netlist.hierarchy |
hierarchy-traversal | traverse-hierarchy | netlist.hierarchy |
hierarchy-uref-mangle | mangle-refdes-attribute | netlist.hierarchy |
hierarchy-uref-order | refdes-attribute-order | netlist.hierarchy |
hierarchy-uref-separator | refdes-attribute-separator | netlist.hierarchy |
net-naming-priority | net-naming-priority | netlist |
unnamed-busname | default-bus-name | netlist |
unnamed-netname | default-net-name | netlist |
The following gschemrc options are deprecated:
Old gschemrc option | New option | Config group |
---|---|---|
component-dialog-attributes | component-attributes | schematic.library |
print-color | monochrome | schematic.printing |
print-orientation | layout | schematic.printing |
print-paper | paper | schematic.printing |
sort-component-library | sort | schematic.library |
untitled-name | default-filename | schematic |
The following gschemrc options are deprecated starting with Lepton EDA release 1.9.10:
Old gschemrc option | New option | Config group |
---|---|---|
action-feedback-mode | action-feedback-mode | schematic.gui |
auto-save-interval | auto-save-interval | schematic |
bus-ripper-rotation | bus-ripper-rotation | schematic |
bus-ripper-size | bus-ripper-size | schematic |
bus-ripper-type | bus-ripper-type | schematic |
continue-component-place | continue-component-place | schematic.gui |
default-titleblock | default-titleblock | schematic.gui |
dots-grid-dot-size | dots-grid-dot-size | schematic.gui |
dots-grid-fixed-threshold | dots-grid-fixed-threshold | schematic.gui |
dots-grid-mode | dots-grid-mode | schematic.gui |
draw-grips | draw-grips | schematic.gui |
embed-components | embed-components | schematic.gui |
enforce-hierarchy | enforce-hierarchy | schematic.gui |
fast-mousepan | fast-mousepan | schematic.gui |
file-preview | file-preview | schematic.gui |
force-boundingbox | force-boundingbox | schematic.gui |
grid-mode | grid-mode | schematic.gui |
handleboxes | handleboxes | schematic.gui |
keyboardpan-gain | keyboardpan-gain | schematic.gui |
log-window | log-window | schematic |
logging | logging | schematic |
magnetic-net-mode | magnetic-net-mode | schematic.gui |
mesh-grid-display-threshold | mesh-grid-display-threshold | schematic.gui |
middle-button | middle-button | schematic.gui |
mousepan-gain | mousepan-gain | schematic.gui |
net-consolidate | net-consolidate | schematic |
net-direction-mode | net-direction-mode | schematic.gui |
net-selection-mode | net-selection-mode | schematic.gui |
netconn-rubberband | netconn-rubberband | schematic.gui |
scroll-wheel | scroll-wheel | schematic.gui |
scrollbars | scrollbars | schematic.gui |
scrollpan-steps | scrollpan-steps | schematic.gui |
select-slack-pixels | select-slack-pixels | schematic.gui |
snap-size | snap-size | schematic.gui |
text-caps-style | text-caps-style | schematic.gui |
text-size | text-size | schematic.gui |
third-button | third-button | schematic.gui |
third-button-cancel | third-button-cancel | schematic.gui |
toolbars | toolbars | schematic.gui |
undo-control | undo-control | schematic.undo |
undo-levels | undo-levels | schematic.undo |
undo-panzoom | undo-panzoom | schematic.undo |
undo-type | undo-type | schematic.undo |
warp-cursor | warp-cursor | schematic.gui |
zoom-gain | zoom-gain | schematic.gui |
zoom-with-pan | zoom-with-pan | schematic.gui |
Next: Obsolete settings, Previous: Configuration settings for tools in the Lepton EDA suite, Up: Configuration system [Contents][Index]