Next: picture, Previous: version, Up: Object types [Contents][Index]
Valid in: Schematic and Symbol files
type x1 y1 x2 y2 color width capstyle dashstyle dashlength dashspace
Pos. | Field | Type/unit | Description |
---|---|---|---|
# | type | char | L |
1 | x1 | int/mils | First X coordinate |
2 | y1 | int/mils | First Y coordinate |
3 | x2 | int/mils | Second X coordinate |
4 | y2 | int/mils | Second Y coordinate |
5 | color | int | Color index |
6 | width | int/mils | Width of line |
7 | capstyle | int | Line cap style |
8 | dashstyle | int | Type of dash style |
9 | dashlength | int/mils | Length of dash |
10 | dashspace | int/mils | Space inbetween dashes |
Example:
L 23000 69000 28000 69000 3 40 0 1 -1 75
A line segment from (23000, 69000) to (28000, 69000) with color index 3, 40 mils thick, no cap, dotted line style, and with a spacing of 75 mils in between each dot.