Next: font, Previous: component, Up: Object types [Contents][Index]
Valid in: Schematic and Symbol files
Valid since: Fileformat version 2 (release 1.5.1)
type color width capstyle dashstyle dashlength dashspace filltype fillwidth angle1 pitch1 angle2 pitch2 numlines path data line 1 path data line 2 path data line 3 ... path data line N
Pos. | Field | Type/unit | Description |
---|---|---|---|
# | type | char | H |
1 | color | int | Color index |
2 | width | int/mils | Width of line |
3 | capstyle | int | Line cap style |
4 | dashstyle | int | Type of dash style |
5 | dashlength | int/mils | Length of dash |
6 | dashspace | int/mils | Space inbetween dashes |
7 | filltype | int | Type of fill |
8 | fillwidth | int/mils | Width of the fill lines |
9 | angle1 | int/degrees | First angle of fill |
10 | pitch1 | int/mils | First pitch/spacing of fill |
11 | angle2 | int/degrees | Second angle of fill |
12 | pitch2 | int/mils | Second pitch/spacing of fill |
13 | num_lines | int | Number of lines of path data (1 based) |
14 | path data line 1 ... N | path data | The path data, on separate lines |
Example:
H 3 10 0 0 -1 -1 0 -1 -1 -1 -1 -1 5 M 410,240 L 501,200 L 455,295 L 435,265 z
A path starting at (410,240) with lines drawn from there, and joining points (501,200), (455,295), (435,265), closing back to its origin. It has color index 3, is 10 mils thick, no cap, solid style. There are 5 lines of path data.
Next: font, Previous: component, Up: Object types [Contents][Index]