Next: text and attributes, Previous: circle, Up: Object types [Contents][Index]
Valid in: Schematic and Symbol files
type x y radius startangle sweepangle color width capstyle dashstyle dashlength dashspace
Pos. | Field | Type/unit | Description |
---|---|---|---|
# | type | char | A |
1 | x | int/mils | Center X coordinate |
2 | y | int/mils | Center Y coordinate |
3 | radius | int/mils | Radius of the arc |
4 | startangle | int/degrees | Starting angle of the arc |
5 | sweepangle | int/degrees | Amount the arc sweeps |
6 | color | int | Color index |
7 | width | int/mils | Width of circle line |
8 | capstyle | int | Cap style |
9 | dashstyle | int | Type of dash style |
10 | dashlength | int/mils | Length of dash |
11 | dashspace | int/mils | Space inbetween dashes |
Example:
A 30600 75000 2000 0 45 3 0 0 3 75 50
An arc with the center at (30600, 75000) and a radius of 2000 mils, a starting angle of 0, sweeping 45 degrees, color index 3, line width of 0 mils (smallest size), no cap, center line type, dash length of 75 mils, dash spacing of 50 mils.
Next: text and attributes, Previous: circle, Up: Object types [Contents][Index]